We offer the Hong Kong Gold Prices for gold investors, including 22 Carat Gold Price, 18 Carat Gold Price in various weights.
Converted from International Rates | ||
Gold Unit | Gold Price in Hong Kong | Gold Price in US Dollar (USD) |
Gold 22K per 1 Grams | HKD 659.62 | 84.5895 |
Gold 22K per 1 Ounce | HKD 20,514.18 | 2631.12 |
Gold 22K 1 kilogram | HKD 659,619.78 | 84,582.10 |
Gold 18K per 1 Grams | HKD 538.91 | 69.2127 |
Gold 18K per 1 Ounce | HKD 16,759.95 | 2152.07 |
Gold 18K 1 kilogram | HKD 538,905.05 | 69,213.91 |
For more information on gold prices in Hong Kong, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 18 Carat Gold Prices.
Remarks: The above Hong Kong gold price is for reference only, please refer to the official price.