We provide gold investors with up to the minute live gold spot prices for various gold weights including ounces, grams and kilos.
Gold Spot Prices | Gold Spot Price Today | ||
Gold Price per Gram | $93.93 | £73.71 | €89.07 |
Gold Price per Kilo | $93,929.77 | £73,706.89 | €89,067.02 |
Gold Price per Ounce | $2,921.54 | £2,292.54 | €2,770.29 |
We offer the UK Gold Prices for gold investors, including 22 Carat Gold Price, 24 Carat Gold Price, and 18 Carat Gold Price in various weights.
22 Carat Gold Price in UK Today
We offer the price of 22 Carat gold in UK for investors, including options for 1 gram, 8 grams, 10 grams, and 100 grams.
Gram | 22K Gold Price Today | 22K Gold Price Yesterday | Daily Price Change |
1 gram | GBP 67.61 | GBP 67.08 | + 0.53 |
8 grams | GBP 540.88 | GBP 536.64 | + 4.24 |
10 grams | GBP 676.10 | GBP 670.80 | + 5.30 |
100 grams | GBP 6,761 | GBP 6,708 | + 53 |
24 Carat Gold Price in UK Today
We offer the price of 24 Carat gold in UK for investors, including options for 1 gram, 8 grams, 10 grams, and 100 grams.
Gram | 24K Gold Price Today | 24K Gold Price Yesterday | Daily Price Change |
1 gram | GBP 73.76 | GBP 73.18 | + 0.58 |
8 grams | GBP 590.08 | GBP 585.44 | + 4.64 |
10 grams | GBP 737.60 | GBP 731.80 | + 5.80 |
100 grams | GBP 7,376 | GBP 7,318 | + 58 |
18 Carat Gold Price in UK Today
We offer the price of 18 Carat gold in UK for investors, including options for 1 gram, 8 grams, 10 grams, and 100 grams.
Gram | 18K Gold Price Today | 18K Gold Price Yesterday | Daily Price Change |
1 gram | GBP 55.30 | GBP 54.90 | + 0.40 |
8 grams | GBP 442.40 | GBP 439.20 | + 3.20 |
10 grams | GBP 553 | GBP 549 | + 4 |
100 grams | GBP 5,530 | GBP 5,490 | + 40 |
For more information on gold prices in UK, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 24 Carat Gold Prices.
Remarks: The above UK gold price today is for reference only, please refer to the official price.