We offer the Hong Kong Gold Price for gold investors, including 22 Carat Gold Price, 18 Carat Gold Price in various weights.
Converted from International Rates | ||
Gold Unit | Gold Price in Hong Kong | Gold Price in US Dollar (USD) |
Gold 22K per 1 Grams | HKD 765.02 | 98.3625 |
Gold 22K per 1 Ounce | HKD 23,792.09 | 3059.16 |
Gold 22K 1 kilogram | HKD 765,018.93 | 98,346.84 |
Gold 18K per 1 Grams | HKD 625.02 | 80.4673 |
Gold 18K per 1 Ounce | HKD 19,437.98 | 2502.94 |
Gold 18K 1 kilogram | HKD 625,015.47 | 80,462.46 |
For more information on gold prices in Hong Kong, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 18 Carat Gold Prices.
Remarks: The above Hong Kong gold price today is for reference only, please refer to the official price.