55
We provide Pakistan Gold Price for Gold Investors including 22 Carat Gold Price, 24 Carat Gold Price, 21 Carat Gold Price, 18 Carat Gold Price and 21 Carat Gold Price in different weights.
Gold Rate | Gold per tola | Gold per 10 Gram | Gold per Gram | Gold per Ounce |
24 Carat Gold Price | Rs. 282100 | Rs. 241860 | Rs. 24186 | Rs. 685670 |
22 Carat Gold Price | Rs. 258590 | Rs. 221703 | Rs. 22170 | Rs. 628526 |
21 Carat Gold Price | Rs. 246838 | Rs. 211628 | Rs. 21163 | Rs. 599961 |
18 Carat Gold Price | Rs. 211575 | Rs. 181395 | Rs. 18140 | Rs. 514253 |
12 Carat Gold Price | Rs. 141050 | Rs. 120930 | Rs. 12093 | Rs. 342835 |
For more information on gold prices in Pakistan, you can follow worldgoldpricepro.com, which provides you with daily 24 Carat Gold Prices , 22 Carat Gold Prices, 21 Carat Gold Prices, 18 Carat Gold Prices and 12 Carat Gold Prices.
Remarks: The above Pakistan gold price is for reference only, please refer to the official price.