47
We offer the Hong Kong Gold Prices for gold investors, including 22 Carat Gold Price, 18 Carat Gold Price in various weights.
Converted from International Rates | ||
Gold Unit | Gold Price in Hong Kong | Gold Price in US Dollar (USD) |
Gold 22K per 1 Grams | HKD 605.36 | 77.73 |
Gold 22K per 1 Ounce | HKD 18,826.58 | 2416.88 |
Gold 22K 1 kilogram | HKD 605,356.36 | 77733.33 |
Gold 18K per 1 Grams | HKD 494.57 | 63.60 |
Gold 18K per 1 Ounce | HKD 15,381.20 | 1977.96 |
Gold 18K 1 kilogram | HKD 494,572.19 | 63,574.68 |
For more information on gold prices in Hong Kong, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 18 Carat Gold Prices.
Remarks: The above Hong Kong gold price is for reference only, please refer to the official price.