36
We offer the Hong Kong Gold Prices for gold investors, including 22 Carat Gold Price, 18 Carat Gold Price in various weights.
Converted from International Rates | ||
Gold Unit | Gold Price in Hong Kong | Gold Price in US Dollar (USD) |
Gold 22K per 1 Grams | HKD 613.31 | 78.6892 |
Gold 22K per 1 Ounce | HKD 19,073.95 | 2447.20 |
Gold 22K 1 kilogram | HKD 613,310.38 | 78705.00 |
Gold 18K per 1 Grams | HKD 501.07 | 64.3674 |
Gold 18K per 1 Ounce | HKD 15,583.29 | 2002.45 |
Gold 18K 1 kilogram | HKD 501,070.57 | 64387.50 |
For more information on gold prices in Hong Kong, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 18 Carat Gold Prices.
Remarks: The above Hong Kong gold price is for reference only, please refer to the official price.