76
We offer the Hong Kong Gold Prices for gold investors, including 22 Carat Gold Price, 18 Carat Gold Price in various weights.
Converted from International Rates | ||
Gold Unit | Gold Price in Hong Kong | Gold Price in US Dollar (USD) |
Gold 22K per 1 Grams | HKD 669.36 | 85.7888 |
Gold 22K per 1 Ounce | HKD 20,817.25 | 2667.56 |
Gold 22K 1 kilogram | HKD 669,364.90 | 85,734.27 |
Gold 18K per 1 Grams | HKD 546.87 | 70.1605 |
Gold 18K per 1 Ounce | HKD 17,007.56 | 2182.52 |
Gold 18K 1 kilogram | HKD 546,866.75 | 70,173.71 |
For more information on gold prices in Hong Kong, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 18 Carat Gold Prices.
Remarks: The above Hong Kong gold price is for reference only, please refer to the official price.