47
We offer the Hong Kong Gold Prices for gold investors, including 22 Carat Gold Price, 18 Carat Gold Price in various weights.
Converted from International Rates | ||
Gold Unit | Gold Price in Hong Kong | Gold Price in US Dollar (USD) |
Gold 22K per 1 Grams | HKD 671.09 | 86.2150 |
Gold 22K per 1 Ounce | HKD 20,870.76 | 2681.10 |
Gold 22K 1 kilogram | HKD 671,085.44 | 86230.83 |
Gold 18K per 1 Grams | HKD 548.27 | 70.5598 |
Gold 18K per 1 Ounce | HKD 17,051.27 | 2194.49 |
Gold 18K 1 kilogram | HKD 548,272.42 | 70,558.84 |
For more information on gold prices in Hong Kong, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 18 Carat Gold Prices.
Remarks: The above Hong Kong gold price is for reference only, please refer to the official price.