37
We offer the Hong Kong Gold Prices for gold investors, including 22 Carat Gold Price, 18 Carat Gold Price in various weights.
Converted from International Rates | ||
Gold Unit | Gold Price in Hong Kong | Gold Price in US Dollar (USD) |
Gold 22K per 1 Grams | HKD 676.09 | 86.8805 |
Gold 22K per 1 Ounce | HKD 21,026.44 | 2700.88 |
Gold 22K 1 kilogram | HKD 676,091.29 | 86,910.61 |
Gold 18K per 1 Grams | HKD 552.36 | 71.0797 |
Gold 18K per 1 Ounce | HKD 17,178.46 | 2211.36 |
Gold 18K 1 kilogram | HKD 552,362.16 | 71,078.30 |
For more information on gold prices in Hong Kong, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 18 Carat Gold Prices.
Remarks: The above Hong Kong gold price is for reference only, please refer to the official price.