27
We offer the Hong Kong Gold Prices for gold investors, including 22 Carat Gold Price, 18 Carat Gold Price in various weights.
Converted from International Rates | ||
Gold Unit | Gold Price in Hong Kong | Gold Price in US Dollar (USD) |
Gold 22K per 1 Grams | HKD 656.03 | 84.1350 |
Gold 22K per 1 Ounce | HKD 20,402.44 | 2617.17 |
Gold 22K 1 kilogram | HKD 656,027.13 | 84,120.23 |
Gold 18K per 1 Grams | HKD 535.97 | 68.8601 |
Gold 18K per 1 Ounce | HKD 16,668.66 | 2140.91 |
Gold 18K 1 kilogram | HKD 535,969.88 | 68,849.04 |
For more information on gold prices in Hong Kong, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 18 Carat Gold Prices.
Remarks: The above Hong Kong gold price is for reference only, please refer to the official price.