We offer the Hong Kong Gold Price for gold investors, including 22 Carat Gold Price, 18 Carat Gold Price in various weights.
Converted from International Rates | ||
Gold Unit | Gold Price in Hong Kong | Gold Price in US Dollar (USD) |
Gold 22K per 1 Grams | HKD 735.76 | 94.8237 |
Gold 22K per 1 Ounce | HKD 22,882.16 | 2949.18 |
Gold 22K 1 kilogram | HKD 735,760.92 | 94,831.08 |
Gold 18K per 1 Grams | HKD 601.11 | 77.5572 |
Gold 18K per 1 Ounce | HKD 18,694.58 | 2411.20 |
Gold 18K 1 kilogram | HKD 601,111.86 | 77,540.84 |
For more information on gold prices in Hong Kong, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 18 Carat Gold Prices.
Remarks: The above Hong Kong gold price today is for reference only, please refer to the official price.