We provide gold investors with up to the minute live gold spot prices for various gold weights including ounces, grams and kilos.
Gold Spot Prices | Gold Spot Price Today | ||
Gold Price per Gram | $ 103.53 | £ 78.97 | € 90.55 |
Gold Price per Kilo | $ 103,531.11 | £ 78,970.66 | € 90,553.27 |
Gold Price per Ounce | $ 3,220.18 | £ 2,456.26 | € 2,817.02 |
We offer the UK Gold Price for gold investors, including 22 Carat Gold Price, 24 Carat Gold Price, and 18 Carat Gold Price in various weights.
22 Carat Gold Price in UK Today
We offer the price of 22 Carat gold in UK for investors, including options for 1 gram, 8 grams, 10 grams, and 100 grams.
Gram | 22K Gold Price Today | 22K Gold Price Yesterday | Daily Price Change |
1 gram | GBP 72.58 | GBP 71.89 | + 0.69 |
8 grams | GBP 580.64 | GBP 575.12 | + 5.52 |
10 grams | GBP 725.80 | GBP 718.90 | + 6.90 |
100 grams | GBP 7,258 | GBP 7,189 | + 69 |
24 Carat Gold Price in UK Today
We offer the price of 24 Carat gold in UK for investors, including options for 1 gram, 8 grams, 10 grams, and 100 grams.
Gram | 24K Gold Price Today | 24K Gold Price Yesterday | Daily Price Change |
1 gram | GBP 79.18 | GBP 78.43 | + 0.75 |
8 grams | GBP 633.44 | GBP 627.44 | + 6 |
10 grams | GBP 791.80 | GBP 784.30 | + 7.50 |
100 grams | GBP 7,918 | GBP 7,843 | + 75 |
18 Carat Gold Price in UK Today
We offer the price of 18 Carat gold in UK for investors, including options for 1 gram, 8 grams, 10 grams, and 100 grams.
Gram | 18K Gold Price Today | 18K Gold Price Yesterday | Daily Price Change |
1 gram | GBP 59.40 | GBP 58.80 | + 0.60 |
8 grams | GBP 475.20 | GBP 470.40 | + 4.80 |
10 grams | GBP 594 | GBP 588 | + 6 |
100 grams | GBP 5,940 | GBP 5,880 | + 60 |
For more information on gold prices in UK, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 24 Carat Gold Prices.
Remarks: The above UK gold price today is for reference only, please refer to the official price.