63
We offer the Hong Kong Gold Prices for gold investors, including 22 Carat Gold Price, 24 Carat Gold Price in various weights.
Converted from International Rates | ||
Gold Unit | Gold Price in Hong Kong | Gold Price in US Dollar (USD) |
Gold 24K per Ounce | HKD 18,145.90 | 2335.54 |
Gold 24K per 10 Grams | HKD 5,833.94 | 750.88 |
Gold 22K per 10 Grams | HKD 5,347.78 | 688.31 |
Gold 24K per Tola | HKD 6,805.30 | 875.9 |
Gold 22K per Tola | HKD 6,238.19 | 802.91 |
For more information on gold prices in Hong Kong, you can follow worldgoldpricepro.com, which provides you with daily 22 Carat Gold Prices and 24 Carat Gold Prices.
Remarks: The above Hong Kong gold price is for reference only, please refer to the official price.